LI Series Single-Point Temperature Stickers



The LI series is a single-point, irreversible color-changing temperature sticker developed by Nippon Oil & Gas Research Institute (NIR), supporting a wide range from 40 °C to 250 °C. The sticker simply needs to be applied to the area being measured; it permanently changes color when the temperature reaches the target level. No power supply or wiring is required, making operation quick and easy. Its large-diameter indicator window design enhances visibility and provides both indoor and outdoor weather resistance, making it suitable for various applications such as electronic equipment, machinery, heating systems, and vehicle equipment.
Product Introduction
The LI series stickers feature a single-point display design, with an indicator element diameter of φ11 mm (LI-40~105) or φ8 mm (LI-110~250), providing clear visibility. The stickers are made of an irreversible material; when the measured temperature reaches the calibration point (e.g., 40 °C, 50 °C, 100 °C), the original color (e.g., white) changes to a different color (e.g., cyan, red, black) and cannot be reversed. This series complies with RoHS regulations and is weather-resistant, suitable for long-term outdoor monitoring. Especially when temperatures reach above 130 °C, it is recommended to avoid prolonged heating (more than 1 hour) to ensure stable performance.
- Size : 30 × 30 mm (single sticker)
- Packaging : 40 pieces/box
Specifications
| Model | Color Change Temperature (°C) | Color Change | Accuracy |
|---|---|---|---|
| LI-40 | 40 | White → Blue | ±2°C |
| LI-45 | 45 | White → Black | |
| LI-50 | 50 | White → Red | |
| LI-55 | 55 | White → Dark Blue | |
| LI-60 | 60 | White → Green | |
| LI-65 | 65 | White → Black | |
| LI-70 | 70 | White → Red | |
| LI-75 | 75 | White → Rouge | |
| LI-80 | 80 | White → Blue | |
| LI-85 | 85 | White → Dark Blue | |
| LI-90 | 90 | White → Red | |
| LI-95 | 95 | White → Black | |
| LI-100 | 100 | White → Rouge | |
| LI-105 | 105 | White → Green | |
| LI-110 | 110 | White → Dark Blue | |
| LI-115 | 115 | White → Red | |
| LI-120 | 120 | White → Blue | |
| LI-125 | 125 | White → Black | |
| LI-130 | 130 | White → Black | |
| LI-140 | 140 | White → Black | |
| LI-150 | 150 | White → Black | |
| LI-160 | 160 | White → Black | |
| LI-170 | 170 | Yellow-gray → Black | |
| LI-180 | 180 | Pale yellow → Black | ±3°C |
| LI-190 | 190 | Pale yellow → Black | |
| LI-200 | 200 | Pale yellow → Black | |
| LI-210 | 210 | Pale yellow → Black | |
| LI-220 | 220 | Pale yellow → Black | |
| LI-230 | 230 | Pale yellow → Black | |
| LI-240 | 240 | Pale yellow → Black | |
| LI-250 | 250 | Pale yellow → Black |


Technical documents
FAQ






