WR Series Digital Temperature Indicator Stickers



Product Introduction
Single sticker size
- 18mm φ
Packaging specifications
- WR-40~70, 120 pieces per batch at the same temperature.
- WR-Combination 50, 55, 60, 65, 70℃, 24 pieces each, total 120 pieces.
- 1 box contains 120 pieces, not sold individually.
Applications : Electronic equipment, machinery, ships, vehicles, heating equipment, and others.
Specifications
| Model | Color Change Temperature (°C) | Low Temperature Color ⇆ High Temperature Color | Accuracy |
|---|---|---|---|
| WR-40 | 40 | Yellow-Red ⇆ Orange-Red | ±2°C |
| WR-45 | 45 | Clear Yellow ⇆ Bright Reddish Yellow | |
| WR-50 | 50 | Yellow ⇆ Clear Yellow | |
| WR-55 | 55 | Red and Yellow ⇆ Dark Brown and Purple | |
| WR-60 | 60 | Bright Red and Yellow ⇆ Dark Brown and Purple | |
| WR-65 | 65 | Red ⇆ Dark Brown Purple | |
| WR-70 | 70 | Red ⇆ Dark Brown Purple | |
| WR-Combination | 50~70 | - |


Technical documents
FAQ






